Diamond Tuf Sponge 1/2 Inch Thick - Black
Be the first to review this product
An excellent choice for practical and economical comfort, these mats reduce floor hardness up to 50% and can easily be cut on-site to fit your work areas.
- Economic comfort for light industrial applications
- Safety rounded edges
- Can easily be cut to size on-site
- Need a different size? 1’ incremental lengths are available! Simply give us a shout out!
Sale Price
$26.63
Regular price
$44.39
Starting At
Regular price
In stock
SKU
ML452BK
-
+
Have a question? We're here to help!
Call 1-888-413-7317| Size | Color | Sku | UPC | Regular Price | Sell Price |
|---|---|---|---|---|---|
| 2 Ft. (.61 m) x 10 Ft. (3.05 m) | Black | ML452.12x2x10BK | 715411892105 | $162.23 | $97.34 |
| 2 Ft. (.61 m) x 11 Ft. (3.35 m) | Black | ML452.12x2x11BK | 715411892112 | $178.42 | $107.05 |
| 2 Ft. (.61 m) x 12 Ft. (3.66 m) | Black | ML452.12x2x12BK | 715411892129 | $194.66 | $116.79 |
| 2 Ft. (.61 m) x 13 Ft. (3.96 m) | Black | ML452.12x2x13BK | 715411892136 | $210.85 | $126.51 |
| 2 Ft. (.61 m) x 14 Ft. (4.27 m) | Black | ML452.12x2x14BK | 715411892143 | $227.09 | $136.26 |
| 2 Ft. (.61 m) x 15 Ft. (4.57 m) | Black | ML452.12x2x15BK | 715411892150 | $243.29 | $145.97 |
| 2 Ft. (.61 m) x 16 Ft. (4.88 m) | Black | ML452.12x2x16BK | 715411892167 | $259.52 | $155.71 |
| 2 Ft. (.61 m) x 17 Ft. (5.18 m) | Black | ML452.12x2x17BK | 715411892174 | $275.76 | $165.45 |
| 2 Ft. (.61 m) x 18 Ft. (5.49 m) | Black | ML452.12x2x18BK | 715411892181 | $291.96 | $175.18 |
| 2 Ft. (.61 m) x 19 Ft. (5.79 m) | Black | ML452.12x2x19BK | 715411892198 | $308.19 | $184.92 |
| 2 Ft. (.61 m) x 20 Ft. (6.1 m) | Black | ML452.12x2x20BK | 715411892204 | $324.41 | $194.65 |
| 2 Ft. (.61 m) x 21 Ft. (6.4 m) | Black | ML452.12x2x21BK | 715411892211 | $340.62 | $204.37 |
| 2 Ft. (.61 m) x 22 Ft. (6.71 m) | Black | ML452.12x2x22BK | 715411892228 | $356.86 | $214.11 |
| 2 Ft. (.61 m) x 23 Ft. (7.01 m) | Black | ML452.12x2x23BK | 715411892235 | $373.05 | $223.83 |
| 2 Ft. (.61 m) x 24 Ft. (7.32 m) | Black | ML452.12x2x24BK | 715411892242 | $389.28 | $233.57 |
| 2 Ft. (.61 m) x 25 Ft. (7.62 m) | Black | ML452.12x2x25BK | 715411892259 | $405.51 | $243.31 |
| 2 Ft. (.61 m) x 26 Ft. (7.92 m) | Black | ML452.12x2x26BK | 715411892266 | $421.74 | $253.04 |
| 2 Ft. (.61 m) x 27 Ft. (8.23 m) | Black | ML452.12x2x27BK | 715411892273 | $437.96 | $262.77 |
| 2 Ft. (.61 m) x 28 Ft. (8.53 m) | Black | ML452.12x2x28BK | 715411892280 | $454.18 | $272.51 |
| 2 Ft. (.61 m) x 29 Ft. (8.84 m) | Black | ML452.12x2x29BK | 715411892297 | $470.37 | $282.22 |
| 2 Ft. (.61 m) x 30 Ft. (9.14 m) | Black | ML452.12x2x30BK | 715411892303 | $486.61 | $291.97 |
| 2 Ft. (.61 m) x 31 Ft. (9.45 m) | Black | ML452.12x2x31BK | 715411892310 | $502.84 | $301.70 |
| 2 Ft. (.61 m) x 32 Ft. (9.75 m) | Black | ML452.12x2x32BK | 715411892327 | $519.04 | $311.42 |
| 2 Ft. (.61 m) x 33 Ft. (10.06 m) | Black | ML452.12x2x33BK | 715411892334 | $535.28 | $321.17 |
| 2 Ft. (.61 m) x 34 Ft. (10.36 m) | Black | ML452.12x2x34BK | 715411892341 | $551.50 | $330.90 |
| 2 Ft. (.61 m) x 35 Ft. (10.67 m) | Black | ML452.12x2x35BK | 715411892358 | $567.70 | $340.62 |
| 2 Ft. (.61 m) x 36 Ft. (10.97 m) | Black | ML452.12x2x36BK | 715411892365 | $583.95 | $350.37 |
| 2 Ft. (.61 m) x 37 Ft. (11.28 m) | Black | ML452.12x2x37BK | 715411892372 | $600.14 | $360.08 |
| 2 Ft. (.61 m) x 38 Ft. (11.58 m) | Black | ML452.12x2x38BK | 715411892389 | $616.38 | $369.83 |
| 2 Ft. (.61 m) x 39 Ft. (11.89 m) | Black | ML452.12x2x39BK | 715411892396 | $632.60 | $379.56 |
| 2 Ft. (.61 m) x 3 Ft. (.91 m) | Black | ML452.12x2x3BK | 715411191697 | $44.39 | $26.63 |
| 2 Ft. (.61 m) x 40 Ft. (12.19 m) | Black | ML452.12x2x40BK | 715411892402 | $648.81 | $389.29 |
| 2 Ft. (.61 m) x 41 Ft. (12.5 m) | Black | ML452.12x2x41BK | 715411892419 | $665.03 | $399.02 |
| 2 Ft. (.61 m) x 42 Ft. (12.8 m) | Black | ML452.12x2x42BK | 715411892426 | $681.27 | $408.76 |
| 2 Ft. (.61 m) x 43 Ft. (13.11 m) | Black | ML452.12x2x43BK | 715411892433 | $697.47 | $418.48 |
| 2 Ft. (.61 m) x 44 Ft. (13.41 m) | Black | ML452.12x2x44BK | 715411892440 | $713.66 | $428.20 |
| 2 Ft. (.61 m) x 45 Ft. (13.72 m) | Black | ML452.12x2x45BK | 715411892457 | $729.90 | $437.94 |
| 2 Ft. (.61 m) x 46 Ft. (14.02 m) | Black | ML452.12x2x46BK | 715411892464 | $746.12 | $447.67 |
| 2 Ft. (.61 m) x 47 Ft. (14.33 m) | Black | ML452.12x2x47BK | 715411892471 | $762.37 | $457.42 |
| 2 Ft. (.61 m) x 48 Ft. (14.63 m) | Black | ML452.12x2x48BK | 715411892488 | $778.57 | $467.14 |
| 2 Ft. (.61 m) x 49 Ft. (14.94 m) | Black | ML452.12x2x49BK | 715411892495 | $794.79 | $476.88 |
| 2 Ft. (.61 m) x 4 Ft. (1.22 m) | Black | ML452.12x2x4BK | 715411892044 | $81.10 | $48.66 |
| 2 Ft. (.61 m) x 50 Ft. (15.24 m) | Black | ML452.12x2x50BK | 715411892501 | $811.00 | $486.60 |
| 2 Ft. (.61 m) x 51 Ft. (15.54 m) | Black | ML452.12x2x51BK | 715411892518 | $827.23 | $496.34 |
| 2 Ft. (.61 m) x 52 Ft. (15.85 m) | Black | ML452.12x2x52BK | 715411892525 | $843.45 | $506.07 |
| 2 Ft. (.61 m) x 53 Ft. (16.15 m) | Black | ML452.12x2x53BK | 715411892532 | $859.67 | $515.80 |
| 2 Ft. (.61 m) x 54 Ft. (16.46 m) | Black | ML452.12x2x54BK | 715411892549 | $875.89 | $525.54 |
| 2 Ft. (.61 m) x 55 Ft. (16.76 m) | Black | ML452.12x2x55BK | 715411892556 | $892.12 | $535.27 |
| 2 Ft. (.61 m) x 56 Ft. (17.07 m) | Black | ML452.12x2x56BK | 715411892563 | $908.33 | $545.00 |
| 2 Ft. (.61 m) x 57 Ft. (17.37 m) | Black | ML452.12x2x57BK | 715411892570 | $925.49 | $555.29 |
| 2 Ft. (.61 m) x 58 Ft. (17.68 m) | Black | ML452.12x2x58BK | 715411892587 | $940.76 | $564.45 |
| 2 Ft. (.61 m) x 59 Ft. (17.98 m) | Black | ML452.12x2x59BK | 715411892594 | $956.98 | $574.19 |
| 2 Ft. (.61 m) x 5 Ft. (1.52 m) | Black | ML452.12x2x5BK | 715411892051 | $81.10 | $48.66 |
| 2 Ft. (.61 m) x 60 Ft. (18.29 m) | Black | ML452.12x2x60BK | 715411191895 | $841.54 | $504.92 |
| 2 Ft. (.61 m) x 6 Ft. (1.83 m) | Black | ML452.12x2x6BK | 715411892068 | $97.32 | $58.39 |
| 2 Ft. (.61 m) x 7 Ft. (2.13 m) | Black | ML452.12x2x7BK | 715411892075 | $113.53 | $68.12 |
| 2 Ft. (.61 m) x 8 Ft. (2.44 m) | Black | ML452.12x2x8BK | 715411892082 | $129.77 | $77.86 |
| 2 Ft. (.61 m) x 9 Ft. (2.74 m) | Black | ML452.12x2x9BK | 715411892099 | $145.98 | $87.59 |
| 3 Ft. (.91 m) x 10 Ft. (3.05 m) | Black | ML452.12x3x10BK | 715411892662 | $234.80 | $140.88 |
| 3 Ft. (.91 m) x 11 Ft. (3.35 m) | Black | ML452.12x3x11BK | 715411892679 | $258.28 | $154.97 |
| 3 Ft. (.91 m) x 12 Ft. (3.66 m) | Black | ML452.12x3x12BK | 715411892686 | $281.98 | $169.19 |
| 3 Ft. (.91 m) x 13 Ft. (3.96 m) | Black | ML452.12x3x13BK | 715411892693 | $305.21 | $183.13 |
| 3 Ft. (.91 m) x 14 Ft. (4.27 m) | Black | ML452.12x3x14BK | 715411892709 | $328.74 | $197.24 |
| 3 Ft. (.91 m) x 15 Ft. (4.57 m) | Black | ML452.12x3x15BK | 715411892716 | $352.20 | $211.32 |
| 3 Ft. (.91 m) x 16 Ft. (4.88 m) | Black | ML452.12x3x16BK | 715411892723 | $375.67 | $225.40 |
| 3 Ft. (.91 m) x 17 Ft. (5.18 m) | Black | ML452.12x3x17BK | 715411892730 | $399.14 | $239.48 |
| 3 Ft. (.91 m) x 18 Ft. (5.49 m) | Black | ML452.12x3x18BK | 715411892747 | $422.63 | $253.58 |
| 3 Ft. (.91 m) x 19 Ft. (5.79 m) | Black | ML452.12x3x19BK | 715411892754 | $446.12 | $267.67 |
| 3 Ft. (.91 m) x 20 Ft. (6.1 m) | Black | ML452.12x3x20BK | 715411892761 | $469.59 | $281.75 |
| 3 Ft. (.91 m) x 21 Ft. (6.4 m) | Black | ML452.12x3x21BK | 715411892778 | $493.08 | $295.85 |
| 3 Ft. (.91 m) x 22 Ft. (6.71 m) | Black | ML452.12x3x22BK | 715411892785 | $516.55 | $309.93 |
| 3 Ft. (.91 m) x 23 Ft. (7.01 m) | Black | ML452.12x3x23BK | 715411892792 | $540.05 | $324.03 |
| 3 Ft. (.91 m) x 24 Ft. (7.32 m) | Black | ML452.12x3x24BK | 715411892808 | $563.76 | $338.26 |
| 3 Ft. (.91 m) x 25 Ft. (7.62 m) | Black | ML452.12x3x25BK | 715411892815 | $587.01 | $352.21 |
| 3 Ft. (.91 m) x 26 Ft. (7.92 m) | Black | ML452.12x3x26BK | 715411892822 | $610.48 | $366.29 |
| 3 Ft. (.91 m) x 27 Ft. (8.23 m) | Black | ML452.12x3x27BK | 715411892839 | $633.94 | $380.36 |
| 3 Ft. (.91 m) x 28 Ft. (8.53 m) | Black | ML452.12x3x28BK | 715411892846 | $657.42 | $394.45 |
| 3 Ft. (.91 m) x 29 Ft. (8.84 m) | Black | ML452.12x3x29BK | 715411892853 | $680.90 | $408.54 |
| 3 Ft. (.91 m) x 30 Ft. (9.14 m) | Black | ML452.12x3x30BK | 715411892860 | $704.38 | $422.63 |
| 3 Ft. (.91 m) x 31 Ft. (9.45 m) | Black | ML452.12x3x31BK | 715411892877 | $727.85 | $436.71 |
| 3 Ft. (.91 m) x 32 Ft. (9.75 m) | Black | ML452.12x3x32BK | 715411892884 | $751.35 | $450.81 |
| 3 Ft. (.91 m) x 33 Ft. (10.06 m) | Black | ML452.12x3x33BK | 715411892891 | $774.83 | $464.90 |
| 3 Ft. (.91 m) x 34 Ft. (10.36 m) | Black | ML452.12x3x34BK | 715411892907 | $798.30 | $478.98 |
| 3 Ft. (.91 m) x 35 Ft. (10.67 m) | Black | ML452.12x3x35BK | 715411892914 | $821.78 | $493.07 |
| 3 Ft. (.91 m) x 36 Ft. (10.97 m) | Black | ML452.12x3x36BK | 715411892921 | $845.51 | $507.31 |
| 3 Ft. (.91 m) x 37 Ft. (11.28 m) | Black | ML452.12x3x37BK | 715411892938 | $868.75 | $521.25 |
| 3 Ft. (.91 m) x 38 Ft. (11.58 m) | Black | ML452.12x3x38BK | 715411892945 | $892.22 | $535.33 |
| 3 Ft. (.91 m) x 39 Ft. (11.89 m) | Black | ML452.12x3x39BK | 715411892952 | $915.69 | $549.42 |
| 3 Ft. (.91 m) x 3 Ft. (.91 m) | Black | ML452.12x3x3BK | 715411892600 | $117.40 | $70.44 |
| 3 Ft. (.91 m) x 40 Ft. (12.19 m) | Black | ML452.12x3x40BK | 715411892969 | $939.21 | $563.52 |
| 3 Ft. (.91 m) x 41 Ft. (12.5 m) | Black | ML452.12x3x41BK | 715411892976 | $962.68 | $577.61 |
| 3 Ft. (.91 m) x 42 Ft. (12.8 m) | Black | ML452.12x3x42BK | 715411892983 | $986.16 | $591.69 |
| 3 Ft. (.91 m) x 43 Ft. (13.11 m) | Black | ML452.12x3x43BK | 715411892990 | $1,009.62 | $605.77 |
| 3 Ft. (.91 m) x 44 Ft. (13.41 m) | Black | ML452.12x3x44BK | 715411893003 | $1,033.10 | $619.86 |
| 3 Ft. (.91 m) x 45 Ft. (13.72 m) | Black | ML452.12x3x45BK | 715411893010 | $1,056.58 | $633.95 |
| 3 Ft. (.91 m) x 46 Ft. (14.02 m) | Black | ML452.12x3x46BK | 715411893027 | $1,080.04 | $648.02 |
| 3 Ft. (.91 m) x 47 Ft. (14.33 m) | Black | ML452.12x3x47BK | 715411893034 | $1,103.52 | $662.11 |
| 3 Ft. (.91 m) x 48 Ft. (14.63 m) | Black | ML452.12x3x48BK | 715411893041 | $1,127.26 | $676.36 |
| 3 Ft. (.91 m) x 49 Ft. (14.94 m) | Black | ML452.12x3x49BK | 715411893058 | $1,150.50 | $690.30 |
| 3 Ft. (.91 m) x 4 Ft. (1.22 m) | Black | ML452.12x3x4BK | 715411892617 | $117.40 | $70.44 |
| 3 Ft. (.91 m) x 50 Ft. (15.24 m) | Black | ML452.12x3x50BK | 715411893065 | $1,173.97 | $704.38 |
| 3 Ft. (.91 m) x 51 Ft. (15.54 m) | Black | ML452.12x3x51BK | 715411893072 | $1,197.44 | $718.46 |
| 3 Ft. (.91 m) x 52 Ft. (15.85 m) | Black | ML452.12x3x52BK | 715411893089 | $1,220.93 | $732.56 |
| 3 Ft. (.91 m) x 53 Ft. (16.15 m) | Black | ML452.12x3x53BK | 715411893096 | $1,244.42 | $746.65 |
| 3 Ft. (.91 m) x 54 Ft. (16.46 m) | Black | ML452.12x3x54BK | 715411893102 | $1,267.90 | $760.74 |
| 3 Ft. (.91 m) x 55 Ft. (16.76 m) | Black | ML452.12x3x55BK | 715411893119 | $1,291.38 | $774.83 |
| 3 Ft. (.91 m) x 56 Ft. (17.07 m) | Black | ML452.12x3x56BK | 715411893126 | $1,314.84 | $788.90 |
| 3 Ft. (.91 m) x 57 Ft. (17.37 m) | Black | ML452.12x3x57BK | 715411893133 | $1,338.32 | $802.99 |
| 3 Ft. (.91 m) x 58 Ft. (17.68 m) | Black | ML452.12x3x58BK | 715411893140 | $1,361.81 | $817.09 |
| 3 Ft. (.91 m) x 59 Ft. (17.98 m) | Black | ML452.12x3x59BK | 715411893157 | $1,385.30 | $831.18 |
| 3 Ft. (.91 m) x 5 Ft. (1.52 m) | Black | ML452.12x3x5BK | 715411192298 | $112.69 | $67.61 |
| 3 Ft. (.91 m) x 60 Ft. (18.29 m) | Black | ML452.12x3x60BK | 715411058099 | $1,225.83 | $735.50 |
| 3 Ft. (.91 m) x 6 Ft. (1.83 m) | Black | ML452.12x3x6BK | 715411892624 | $140.88 | $84.53 |
| 3 Ft. (.91 m) x 7 Ft. (2.13 m) | Black | ML452.12x3x7BK | 715411892631 | $164.37 | $98.62 |
| 3 Ft. (.91 m) x 8 Ft. (2.44 m) | Black | ML452.12x3x8BK | 715411892648 | $187.84 | $112.71 |
| 3 Ft. (.91 m) x 9 Ft. (2.74 m) | Black | ML452.12x3x9BK | 715411892655 | $211.33 | $126.80 |
| 4 Ft. (1.22 m) x 10 Ft. (3.05 m) | Black | ML452.12x4x10BK | 715411551026 | $313.07 | $187.84 |
| 4 Ft. (1.22 m) x 11 Ft. (3.35 m) | Black | ML452.12x4x11BK | 715411551033 | $344.38 | $206.63 |
| 4 Ft. (1.22 m) x 12 Ft. (3.66 m) | Black | ML452.12x4x12BK | 715411551040 | $375.67 | $225.40 |
| 4 Ft. (1.22 m) x 13 Ft. (3.96 m) | Black | ML452.12x4x13BK | 715411551057 | $406.98 | $244.19 |
| 4 Ft. (1.22 m) x 14 Ft. (4.27 m) | Black | ML452.12x4x14BK | 715411551064 | $438.27 | $262.96 |
| 4 Ft. (1.22 m) x 15 Ft. (4.57 m) | Black | ML452.12x4x15BK | 715411551071 | $469.59 | $281.75 |
| 4 Ft. (1.22 m) x 16 Ft. (4.88 m) | Black | ML452.12x4x16BK | 715411551088 | $500.89 | $300.53 |
| 4 Ft. (1.22 m) x 17 Ft. (5.18 m) | Black | ML452.12x4x17BK | 715411551095 | $532.21 | $319.32 |
| 4 Ft. (1.22 m) x 18 Ft. (5.49 m) | Black | ML452.12x4x18BK | 715411551101 | $563.76 | $338.26 |
| 4 Ft. (1.22 m) x 19 Ft. (5.79 m) | Black | ML452.12x4x19BK | 715411551118 | $594.81 | $356.89 |
| 4 Ft. (1.22 m) x 20 Ft. (6.1 m) | Black | ML452.12x4x20BK | 715411551125 | $626.11 | $375.66 |
| 4 Ft. (1.22 m) x 21 Ft. (6.4 m) | Black | ML452.12x4x21BK | 715411551132 | $657.42 | $394.45 |
| 4 Ft. (1.22 m) x 22 Ft. (6.71 m) | Black | ML452.12x4x22BK | 715411551149 | $688.74 | $413.25 |
| 4 Ft. (1.22 m) x 23 Ft. (7.01 m) | Black | ML452.12x4x23BK | 715411551156 | $720.03 | $432.02 |
| 4 Ft. (1.22 m) x 24 Ft. (7.32 m) | Black | ML452.12x4x24BK | 715411551163 | $751.35 | $450.81 |
| 4 Ft. (1.22 m) x 25 Ft. (7.62 m) | Black | ML452.12x4x25BK | 715411551170 | $782.64 | $469.58 |
| 4 Ft. (1.22 m) x 26 Ft. (7.92 m) | Black | ML452.12x4x26BK | 715411551187 | $813.97 | $488.38 |
| 4 Ft. (1.22 m) x 27 Ft. (8.23 m) | Black | ML452.12x4x27BK | 715411551194 | $845.51 | $507.31 |
| 4 Ft. (1.22 m) x 28 Ft. (8.53 m) | Black | ML452.12x4x28BK | 715411551200 | $876.58 | $525.95 |
| 4 Ft. (1.22 m) x 29 Ft. (8.84 m) | Black | ML452.12x4x29BK | 715411551217 | $907.89 | $544.74 |
| 4 Ft. (1.22 m) x 30 Ft. (9.14 m) | Black | ML452.12x4x30BK | 715411551224 | $939.21 | $563.52 |
| 4 Ft. (1.22 m) x 31 Ft. (9.45 m) | Black | ML452.12x4x31BK | 715411551231 | $970.49 | $582.29 |
| 4 Ft. (1.22 m) x 32 Ft. (9.75 m) | Black | ML452.12x4x32BK | 715411551248 | $1,001.78 | $601.07 |
| 4 Ft. (1.22 m) x 33 Ft. (10.06 m) | Black | ML452.12x4x33BK | 715411551255 | $1,033.10 | $619.86 |
| 4 Ft. (1.22 m) x 34 Ft. (10.36 m) | Black | ML452.12x4x34BK | 715411551262 | $1,064.41 | $638.65 |
| 4 Ft. (1.22 m) x 35 Ft. (10.67 m) | Black | ML452.12x4x35BK | 715411551279 | $1,095.71 | $657.43 |
| 4 Ft. (1.22 m) x 36 Ft. (10.97 m) | Black | ML452.12x4x36BK | 715411551286 | $1,127.26 | $676.36 |
| 4 Ft. (1.22 m) x 37 Ft. (11.28 m) | Black | ML452.12x4x37BK | 715411551293 | $1,158.32 | $694.99 |
| 4 Ft. (1.22 m) x 38 Ft. (11.58 m) | Black | ML452.12x4x38BK | 715411551309 | $1,189.63 | $713.78 |
| 4 Ft. (1.22 m) x 39 Ft. (11.89 m) | Black | ML452.12x4x39BK | 715411551316 | $1,220.93 | $732.56 |
| 4 Ft. (1.22 m) x 40 Ft. (12.19 m) | Black | ML452.12x4x40BK | 715411551323 | $1,252.23 | $751.34 |
| 4 Ft. (1.22 m) x 41 Ft. (12.5 m) | Black | ML452.12x4x41BK | 715411551330 | $1,283.54 | $770.12 |
| 4 Ft. (1.22 m) x 42 Ft. (12.8 m) | Black | ML452.12x4x42BK | 715411551347 | $1,314.84 | $788.90 |
| 4 Ft. (1.22 m) x 43 Ft. (13.11 m) | Black | ML452.12x4x43BK | 715411551354 | $1,346.17 | $807.70 |
| 4 Ft. (1.22 m) x 44 Ft. (13.41 m) | Black | ML452.12x4x44BK | 715411551361 | $1,377.47 | $826.48 |
| 4 Ft. (1.22 m) x 45 Ft. (13.72 m) | Black | ML452.12x4x45BK | 715411551378 | $1,409.00 | $845.40 |
| 4 Ft. (1.22 m) x 46 Ft. (14.02 m) | Black | ML452.12x4x46BK | 715411551385 | $1,440.10 | $864.06 |
| 4 Ft. (1.22 m) x 47 Ft. (14.33 m) | Black | ML452.12x4x47BK | 715411551392 | $1,471.38 | $882.83 |
| 4 Ft. (1.22 m) x 48 Ft. (14.63 m) | Black | ML452.12x4x48BK | 715411551408 | $1,502.68 | $901.61 |
| 4 Ft. (1.22 m) x 49 Ft. (14.94 m) | Black | ML452.12x4x49BK | 715411551415 | $1,533.99 | $920.39 |
| 4 Ft. (1.22 m) x 4 Ft. (1.22 m) | Black | ML452.12x4x4BK | 715411893164 | $156.54 | $93.92 |
| 4 Ft. (1.22 m) x 50 Ft. (15.24 m) | Black | ML452.12x4x50BK | 715411551422 | $1,565.31 | $939.19 |
| 4 Ft. (1.22 m) x 51 Ft. (15.54 m) | Black | ML452.12x4x51BK | 715411551439 | $1,596.59 | $957.95 |
| 4 Ft. (1.22 m) x 52 Ft. (15.85 m) | Black | ML452.12x4x52BK | 715411551446 | $1,627.91 | $976.75 |
| 4 Ft. (1.22 m) x 53 Ft. (16.15 m) | Black | ML452.12x4x53BK | 715411551453 | $1,659.20 | $995.52 |
| 4 Ft. (1.22 m) x 54 Ft. (16.46 m) | Black | ML452.12x4x54BK | 715411551460 | $1,690.75 | $1,014.45 |
| 4 Ft. (1.22 m) x 55 Ft. (16.76 m) | Black | ML452.12x4x55BK | 715411551477 | $1,721.84 | $1,033.10 |
| 4 Ft. (1.22 m) x 56 Ft. (17.07 m) | Black | ML452.12x4x56BK | 715411551484 | $1,753.13 | $1,051.88 |
| 4 Ft. (1.22 m) x 57 Ft. (17.37 m) | Black | ML452.12x4x57BK | 715411551491 | $1,784.45 | $1,070.67 |
| 4 Ft. (1.22 m) x 58 Ft. (17.68 m) | Black | ML452.12x4x58BK | 715411551507 | $1,815.73 | $1,089.44 |
| 4 Ft. (1.22 m) x 59 Ft. (17.98 m) | Black | ML452.12x4x59BK | 715411551514 | $1,847.06 | $1,108.23 |
| 4 Ft. (1.22 m) x 5 Ft. (1.52 m) | Black | ML452.12x4x5BK | 715411893171 | $156.54 | $93.92 |
| 4 Ft. (1.22 m) x 60 Ft. (18.29 m) | Black | ML452.12x4x60BK | 715411192793 | $1,634.01 | $980.41 |
| 4 Ft. (1.22 m) x 6 Ft. (1.83 m) | Black | ML452.12x4x6BK | 715411893188 | $187.84 | $112.71 |
| 4 Ft. (1.22 m) x 7 Ft. (2.13 m) | Black | ML452.12x4x7BK | 715411893195 | $219.15 | $131.49 |
| 4 Ft. (1.22 m) x 8 Ft. (2.44 m) | Black | ML452.12x4x8BK | 715411893201 | $250.46 | $150.28 |
| 4 Ft. (1.22 m) x 9 Ft. (2.74 m) | Black | ML452.12x4x9BK | 715411551019 | $281.98 | $169.19 |
See an example of how Wearwell puts together their part numbers.
| Product Family | Thickness | Width | Length | Color | Product Number | ||||
| ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
| Suitable Environment | Dry Floors |
| Type | Anti-Fatigue Matting |
| Customization Options | C1 - Custom Length |
| Solid or Drainage | Solid |
| Material | Blown PVC sponge |
| Recycled | <10% |
| Warranty | 1 Year |
| WARNING |
| Property | Test / Result |
|---|---|
| Flammability | DOC FF1-70 / Flame Retardant Rating |
| Taber Abrasion | Fed Std. 191 Modified / 2% lost @ 1,000 cycles |
| Temperature Range | 0 to 110 F |
| Coefficient of Friction | ASTM F1677 / Dry: COF = .94 / Wet: COF = .72 |
| Compression Deflection | ASTM D575 / .205 @ 35 psi |
| Tear Strength | Not Available |
| ESD Rating | Not Available |
| Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
| Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
|---|---|---|---|---|---|---|
| Acetone | U | U | U | C | C | C |
| Animal Fats | NT | A | C | U | U | U |
| Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
| Boric Acid | B | A | A | A | A | A |
| Brake Fluid | U | A | B | D | D | D |
| Brake Fluid (Silicone Based) | U | A | B | A | B | B |
| Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
| Citric Acid | NT | A | C | C | C | U |
| Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
| Diesel Oil | U | A | B | U | U | U |
| Ethylene Acetate | NT | U | NT | U | U | U |
| Ethylene Glycol | B | A | A | A | A | A |
| Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
| Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
| Isopropyl Alcohol | A | B | A | B | B | A |
| Lacquer Solvents | U | U | U | U | U | U |
| Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
| MEK | U | U | U | U | U | U |
| Mineral Oil | C | A | B | A | B | U |
| Naptha | NT | C | U | U | U | U |
| Napthlene | U | U | U | U | U | U |
| Petroleum | U | C | B | D | D | D |
| Salt Water | A | A | B | B | B | C |
| Tolulene | U | U | U | U | U | U |
| Transmission Fluid (Type A) | U | B | A | C | U | U |
| Trichloroethane | U | U | U | U | U | U |
| Vegetable Oil | C | A | B | C | C | C |
Q: If I purchase a full roll, will I be able to cut it to the lengths that I need?
A:Yes, you can! It's very easy to cut this material to size. All you need is a straight edge and a pair of shears. Safety first! Always wear cut resistant gloves when cutting.
Q: What's the life expectancy of this product?
A:The life expectancy can vary dramatically depending on a multitude of factors such as: foot traffic, number of shifts, excessive temperatures, cleaning and maintenance schedule, compound, etc. The following are general guidelines based on our customers’ experience (your experience may vary): Average lifespan is 6-12 months.
Q: Is this product available in longer lengths than 60ft?
A:Stocked rolls are 60ft but longer lengths may be available as a special run. Please call our Customer Service Team to obtain details.
Related Products
We found other products you might like!
Write your own review
Loading...
calcPageSize())"
/>