Textured Kleen-Rite TPE Runner,Black, 3/32in Thick
Be the first to review this product
Our most versatile runner prevents slip accidents, but is frequently purchased as a shelf, drawer or locker liner.
- Protects floors and improves traction
- Durable and abrasion resistant
- Easily customized to line shelves and drawers
Sale Price
$948.10
Regular price
$1,185.13
Starting At
Regular price
In stock
SKU
ML383
-
+
Have a question? We're here to help!
Call 1-888-413-7317| Size | Color | Sku | UPC | Regular Price | Sell Price |
|---|---|---|---|---|---|
| 3' x 100' | Black | ML383.332x3x100BK | 7.15E+11 | $1,613.24 | $1,613.24 |
| 3' x 105' | Black | ML383.332x3x105BK | 7.15E+11 | $1,693.90 | $1,693.90 |
| 3' x 10' | Black | ML383.332x3x10BK | 7.15E+11 | $161.32 | $161.32 |
| 3' x 110' | Black | ML383.332x3x110BK | 7.15E+11 | $1,774.56 | $1,774.56 |
| 3' x 120' | Black | ML383.332x3x120BK | 7.15E+11 | $1,935.88 | $1,935.88 |
| 3' x 12' | Black | ML383.332x3x12BK | 7.15E+11 | $193.60 | $193.60 |
| 3' x 130' | Black | ML383.332x3x130BK | 7.15E+11 | $2,097.20 | $2,097.20 |
| 3' x 140' | Black | ML383.332x3x140BK | 7.15E+11 | $2,258.52 | $2,258.52 |
| 3 Ft. (.91 m) x 150 Ft. (45.72 m) | Black | ML383.332x3x150BK | 715411504039 | $2,490.26 | $1,992.21 |
| 3' x 20' | Black | ML383.332x3x20BK | 7.15E+11 | $322.66 | $322.66 |
| 3' x 25' | Black | ML383.332x3x25BK | 7.15E+11 | $403.32 | $403.32 |
| 3' x 30' | Black | ML383.332x3x30BK | 7.15E+11 | $483.98 | $483.98 |
| 3' x 3' | Black | ML383.332x3x3BK | 7.15E+11 | $80.66 | $80.66 |
| 3' x 40' | Black | ML383.332x3x40BK | 7.15E+11 | $645.30 | $645.30 |
| 3' x 46' | Black | ML383.332x3x46BK | 7.15E+11 | $742.08 | $742.08 |
| 3' x 4' | Black | ML383.332x3x4BK | 7.15E+11 | $80.66 | $80.66 |
| 3' x 50' | Black | ML383.332x3x50BK | 7.15E+11 | $806.62 | $806.62 |
| 3' x 5' | Black | ML383.332x3x5BK | 7.15E+11 | $80.66 | $80.66 |
| 3' x 60' | Black | ML383.332x3x60BK | 7.15E+11 | $967.94 | $967.94 |
| 3' x 6' | Black | ML383.332x3x6BK | 7.15E+11 | $96.80 | $96.80 |
| 3' x 70' | Black | ML383.332x3x70BK | 7.15E+11 | $1,129.26 | $1,129.26 |
| 3 Ft. (.91 m) x 75 Ft. (22.86 m) | Black | ML383.332x3x75BK | 715411504473 | $1,185.13 | $948.10 |
| 3' x 7' | Black | ML383.332x3x7BK | 7.15E+11 | $112.94 | $112.94 |
| 3' x 80' | Black | ML383.332x3x80BK | 7.15E+11 | $1,290.58 | $1,290.58 |
| 3' x 8' | Black | ML383.332x3x8BK | 7.15E+11 | $129.06 | $129.06 |
| 3' x 90' | Black | ML383.332x3x90BK | 7.15E+11 | $1,451.92 | $1,451.92 |
| 3' x 9' | Black | ML383.332x3x9BK | 7.15E+11 | $145.20 | $145.20 |
| 4' x 100' | Black | ML383.332x4x100BK | 7.15E+11 | $2,150.98 | $2,150.98 |
| 4' x 10' | Black | ML383.332x4x10BK | 7.15E+11 | $215.10 | $215.10 |
| 4' x 110' | Black | ML383.332x4x110BK | 7.15E+11 | $2,366.06 | $2,366.06 |
| 4' x 120' | Black | ML383.332x4x120BK | 7.15E+11 | $2,581.16 | $2,581.16 |
| 4' x 12' | Black | ML383.332x4x12BK | 7.15E+11 | $258.12 | $258.12 |
| 4' x 130' | Black | ML383.332x4x130BK | 7.15E+11 | $2,796.26 | $2,796.26 |
| 4' x 140' | Black | ML383.332x4x140BK | 7.15E+11 | $3,011.36 | $3,011.36 |
| 4 Ft. (1.22 m) x 150 Ft. (45.72 m) | Black | ML383.332x4x150BK | 715411504091 | $3,322.83 | $2,658.27 |
| 4' x 15' | Black | ML383.332x4x15BK | 7.15E+11 | $322.66 | $322.66 |
| 4' x 20' | Black | ML383.332x4x20BK | 7.15E+11 | $430.20 | $430.20 |
| 4' x 30' | Black | ML383.332x4x30BK | 7.15E+11 | $645.30 | $645.30 |
| 4' x 40' | Black | ML383.332x4x40BK | 7.15E+11 | $860.40 | $860.40 |
| 4' x 4' | Black | ML383.332x4x4BK | 7.15E+11 | $107.56 | $107.56 |
| 4' x 50' | Black | ML383.332x4x50BK | 7.15E+11 | $1,075.48 | $1,075.48 |
| 4' x 5' | Black | ML383.332x4x5BK | 7.15E+11 | $107.56 | $107.56 |
| 4' x 60' | Black | ML383.332x4x60BK | 7.15E+11 | $1,290.58 | $1,290.58 |
| 4' x 6' | Black | ML383.332x4x6BK | 7.15E+11 | $129.06 | $129.06 |
| 4' x 70' | Black | ML383.332x4x70BK | 7.15E+11 | $1,505.68 | $1,505.68 |
| 4 Ft. (1.22 m) x 75 Ft. (22.86 m) | Black | ML383.332x4x75BK | 715411504329 | $1,606.85 | $1,285.48 |
| 4' x 7' | Black | ML383.332x4x7BK | 7.15E+11 | $150.58 | $150.58 |
| 4' x 80' | Black | ML383.332x4x80BK | 7.15E+11 | $1,720.78 | $1,720.78 |
| 4' x 8' | Black | ML383.332x4x8BK | 7.15E+11 | $172.08 | $172.08 |
| 4' x 90' | Black | ML383.332x4x90BK | 7.15E+11 | $1,935.88 | $1,935.88 |
| 4' x 9' | Black | ML383.332x4x9BK | 7.15E+11 | $193.60 | $193.60 |
See an example of how Wearwell puts together their part numbers.
| Product Family | Thickness | Width | Length | Color | Product Number | ||||
| ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
| Suitable Environment | Dry Floors |
| Type | Runner |
| Customization Options | C1 - Custom Length |
| Solid or Drainage | Solid |
| Material | TPE |
| Recycled | >50% |
| Warranty | 1 Year |
| WARNING |
|
| Property | Test / Result |
|---|---|
| Flammability | Not Available |
| Taber Abrasion | Not Available |
| Temperature Range | Not Available |
| Coefficient of Friction | Not Available |
| Compression Deflection | Not Available |
| Tear Strength | Not Available |
| ESD Rating | Not Available |
| Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
| Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
|---|---|---|---|---|---|---|
| Acetone | U | U | U | C | C | C |
| Animal Fats | NT | A | C | U | U | U |
| Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
| Boric Acid | B | A | A | A | A | A |
| Brake Fluid | U | A | B | D | D | D |
| Brake Fluid (Silicone Based) | U | A | B | A | B | B |
| Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
| Citric Acid | NT | A | C | C | C | U |
| Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
| Diesel Oil | U | A | B | U | U | U |
| Ethylene Acetate | NT | U | NT | U | U | U |
| Ethylene Glycol | B | A | A | A | A | A |
| Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
| Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
| Isopropyl Alcohol | A | B | A | B | B | A |
| Lacquer Solvents | U | U | U | U | U | U |
| Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
| MEK | U | U | U | U | U | U |
| Mineral Oil | C | A | B | A | B | U |
| Naptha | NT | C | U | U | U | U |
| Napthlene | U | U | U | U | U | U |
| Petroleum | U | C | B | D | D | D |
| Salt Water | A | A | B | B | B | C |
| Tolulene | U | U | U | U | U | U |
| Transmission Fluid (Type A) | U | B | A | C | U | U |
| Trichloroethane | U | U | U | U | U | U |
| Vegetable Oil | C | A | B | C | C | C |
Related Products
Write your own review
Loading...
calcPageSize())"
/>